Cable Cross-Section
Indicative ampacity values for copper cables.
| Cross-section (mm²) | Method B2 (A) | Method C (A) |
|---|---|---|
| 1,5 | 16 | 17,5 |
| 2,5 | 20 | 24 |
| 4 | 25 | 32 |
| 6 | 33 | 41 |
| 10 | 45 | 57 |
| 16 | 61 | 76 |
| 25 | 78 | 101 |
| 35 | 96 | 125 |
| 50 | 117 | 151 |
| 70 | 149 | 192 |
Indicative values – the standards (VDE 0298-4) and the actual installation method are authoritative.